BioSafe Agricultural Products Rates & Usage Guide
| Select: | FIELD APPLICATIONS | POST HARVEST | WATER TREATMENT |
| FIELD APPLICATIONS | ||||
| OXIDATE: FOLIAR SPRAY | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Foliar Spray - Curative | 128 fl. oz. of per 100 gallons of water | Apply 30-100 gallons of spray solution per treated acre. Spray diseased plants. Good coverage and wetting of the foliage is required. Continue on five to seven day intervals. | ![]() More info... |
| Foliar Spray - Preventative | 40. fl. oz. of per 100 gallons of water | Apply 30-100 gallons of spray solution per treated acre. Five day spray intervals. | ||
| OXIDATE: SOIL DRENCH | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Soil Drench | 128 fl. oz. of per 100 gallons of water | Apply to soil or growing media to the point of saturation. Wait fifteen minutes before planting or watering. | ![]() More info... |
| OXIDATE: PRE-PLANT DIP TREATMENT | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Pre-Plant Dip Treatment | 128 fl. oz. of per 100 gallons of water | Immerse plants or cuttings; remove and allow to drain. Do not rinse. | ![]() More info... |
| OXIDATE: SEED TREATMENT | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Seed Treatment | 64 fl. oz. of per 50 gallons of water | Immerse seeds and let soak for two minutes; remove and allow to drain. Do not rinse. | ![]() More info... |
| TERRACLEAN: SOIL TREATMENT AT PLANTING - DRENCH APPLICATION | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Soil Treatment at Planting Drench | 128 fl. oz. of per 1,000 gallons setting/drench water | Add TerraClean to setting water and make banded or drench application at time of planting. | ![]() More info... |
| TERRACLEAN: DRIP IRRIGATION TREATMENT FOR PLANTINGS* | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
5 1/2 - 6 ft. | 128-192 fl. oz of per acre | Apply through irrigation systems using a 45-90 minute run time. Repeat applications as needed. | ![]() More info... |
| 4-5 ft. | 192-256 fl. oz. of per acre | |||
| 2 1/2 - 3 1/2 ft. | 256-320 fl. oz. of per acre | |||
| *NOTE: Soil moisture of the beds should be at or near field capacity prior to TerraClean application. Apply TerraClean through the drip tape at a rate of 12 - 27 fl. oz per 1,000 feet of row. Injection should be calibrated so that the final dilution ratio of TerraClean to water (v/v) is 1:1,000. | ||||
| POST HARVEST | ||||
| STOROX: WASH TANKS & DIP TANKS | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Wash Tank & Dip Tank | 1:1,000 | Treat water containing plant pathogens with 0.64 fl. oz. per 10 gallons of water. | ![]() More info... |
| STOROX: HYDROCOOLER & DUMP TANK | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Hydrocooler/Dump Tank - Low Organic Loading | 1:5,000 - 1:10,000 | For waters that contain biological and organic loading, inject at 2.5 fl. oz. - 1.25 fl. oz. for every 100 gallons of water. | ![]() More info... |
| Hydrocooler/Dump Tank - Clean Water | 1:10,000 - 1:20,000 | For clean water, inject at 1.25 fl. oz. - 0.625 fl. oz. for every 100 gallons of water to prevent the formation of algae, bacteria, and fungi. | ||
| STOROX: SPRAY LINE | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Spray Line | 1:100 - 1:1,000 | 1.25 fl. oz. - 0.5 fl. oz.per gallon of water. Spray fruit or vegetables to run off using hydraulic backpack, air-assisted, or other similar sprayer or foamer. | ![]() More info... |
| SANIDATE 5.0: HARD SURFACE SANITIZATION | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Hard Surface Sanitation | 1.6 - 1.7 fl. oz per 5 gallons of water | Pre-wash and rinse surfaces or equipment as usual. Apply SaniDate 5.0 solution by wiping, mopping, coarse spray, or by adding to a closed system. Allow a contact time of one minute. Allow items and surfaces to drain thoroughly. No potable water rinse is required. | ![]() More info... |
| SANIDATE 5.0: HARD SURFACE DISINFECTION | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Hard Surface Disinfection | 0.5 fl. oz per gallon of water | Apply solution with a mop, cloth, sponge, or hand trigger spray. Wet all surfaces thoroughly and allow to remain wet for 10 minutes. Rinse with potable water. | ![]() More info... |
| WATER TREATMENT | ||||
| GREENCLEANPRO: IRRIGATION WATER / SURFACE WATER | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Blue Green Algae | 3 - 16 lbs. of per acre foot | Broadcast granules over entire volume of water using a hand spreader, gran-blow device, or by hand. | ![]() More info... |
| Blue Green Algae and Some Species of Green Algae | 17 - 30 lbs. of per acre foot | Broadcast granules over entire volume of water using a hand spreader, gran-blow device, or by hand. Apply where filamentous algae is apparent. | ||
| Blue Green Algae, More Species of Green Algae, and Some Species of Diatoms | 31 - 50 lbs. of per acre foot | Broadcast granules over entire volume of water using a hand spreader, gran-blow device, or by hand. | ||
| All Blue Green Algae, Green Algae, and Diatoms | 51 - 90 lbs. of per acre foot | Broadcast granules over entire volume of water using a hand spreader, gran-blow device, or by hand. | ||
| SANIDATE 12.0 MICROBIOCIDE: IRRIGATION WATER | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Irrigation Water Treatment | 1:1,000 - 1:5,000 | On recycled or contaminated water use suggested rate and/or submit water sample to BioSafe Systems to help determine proper rate. | ![]() More info... |
| Preventative Treatment | 1:50,000 - 1:100,000 | On recycled water that has been prefiltered and has received a curative shock treatment, use suggested rate and/or submit water sample to BioSafe Systems to help determine proper rate. | ||
| SANIDATE 12.0 MICROBIOCIDE: FRUIT & VEGETABLE PROCESSING WATERS | ||||
| TREATMENT | RATE | DIRECTIONS | ||
![]() |
Preventative Treatment | 25.6 fl. oz. - 89.6 fl. oz. per 1,000 gallons of water | Mix SaniDate 12.0 with water either batch wise or continuously. This will provide 200 to 700 ppm of SaniDate 12.0 or 24 to 85 ppm 100% peracetic acid in the use solution. | ![]() More info... |







